Accreditation
This program is accredited by the Accreditation Council for Business Schools and Programs (ACBSP).
To review accreditation status, please visit the OCtech Program Accreditation/Approval page.
| Graduates by Program | 2019-20 | 2020-21 | 2021-22 |
| Administrative Office Technology | 7 | 2 | 6 |
| Business Administration -Accounting | 3 | 6 | 5 |
| Business Administration - Enterprise Management | 14 | 16 | 14 |
| Fall-Fall Retention* | 2018-19 | 2019-20 | 2020-21 |
| Administrative Office Technology | 46% | 32% | 75% |
| Business Administration -Accounting | 46% | 32% | 50% |
| Business Administration - Enterprise Management | 32% | 24% | 44% |
| *2021-22 data not available until January 2023. |









